Cylinder piston rod
- Home
- /
- Machined Parts
Cylinder piston rod
Specialized in production of chrome-plated lineare shaft and hydraulic piston rod, main application for the hydraulic cylinder piston rod of wind power, maritime, new energy vehicle, engineering machinery etc.

Chrome plated C45 Bar
| Chemical Composition | ||||
| C Max | Mn Max | Si Max | S Max | P Max |
| 0.4-0.5 | 0.5-0.8 | 0.035 | 0.035 | 0.035 |
| Mechanical properties | ||||
| T.S | Y.S | E% | CHARPY | CONDITION |
| 610N/MM2 | 355N/MM2 | 15 | - | NORMALISED |
| Supply condition | Ground and chrome plated | |||
| Chrome thickness | 20 to 30 micron | |||
| Surface roughness | Ra≦0.2micron and RT≦2 micro | |||
| Tolerance on Dia | ISO F7 | |||
| Ovality | Half of the tolerance ISO F7 | |||
| Surface hardness | 850-1150 HV | |||
| Straightness | ≦0.2MM/M | |||
| Corrosion resistance | ISO9227/ASTM B117-200 Hours | |||
| Weldability | Good | |||
Chrome plated C45 Bar Quench and Tempered
| Chemical Composition | ||||
| C Max | Mn Max | Si Max | S Max | P Max |
| 0.4-0.5 | 0.5-0.8 | 0.035 | 0.035 | 0.035 |
| Mechanical properties | ||||
| T.S | Y.S | E% | CHARPY | CONDITION |
| 610N/MM2 | 355N/MM2 | 15 | 41J | Quench and Tempered |
| Supply condition | Ground and chrome plated | |||
| Chrome thickness | 20 to 30 micron | |||
| Surface roughness | Ra≦0.2micron and RT≦2 micro | |||
| Tolerance on Dia | ISO F7 | |||
| Ovality | Half of the tolerance ISO F7 | |||
| Surface hardness | 850-1150 HV | |||
| Straightness | ≦0.2MM/M | |||
| Corrosion resistance | ISO9227/ASTM B117-200 Hours | |||
| Weldability | Good | |||
Chrome plated 42CR MO4 Bar Quench and Tempered
| Chemical Composition | |||||||
| C Max | Mn Max | Si | CR | MO | V | S Max | P Max |
| 0.38-0.45 | 0.5-0.8 | 0.15-0.4 | 0.9-1.20 | 0.15-0.25 | - | 0.03 | 0.03 |
| Mechanical properties | |||||||
| OD(MM) | TO16 | 16-40 | 40-100 | 100-160 | 160-250 | ||
| UTS (MPA) | ≧1100 | ≧1100 | ≧900 | ≧800 | ≧750 | ||
| YTS(MPA) | ≧900 | ≧750 | ≧700 | ≧550 | ≧520 | ||
| EI(%) | 10 | 13 | 15 | 16 | 18 | ||
| IMPACT VALUE @-20℃ | 27J | 27J | 27J | 27J | 27J | ||
| HARDNESS BHN | 330-380 | 330-360 | 270-330 | 240-290 | 225-270 | ||
| Supply condition | Ground and chrome plated | / | / | / | |||
| Chrome thickness | 20 to 30 micron | / | / | / | |||
| Surface roughness | Ra≦0.2micron and RT≦2 micro | / | / | / | |||
| Tolerance on Dia | ISO F7 | / | / | / | |||
| Ovality | Half of the tolerance ISO F7 | / | / | / | |||
| Surface hardness | 850-1150 HV | / | / | / | |||
| Straightness | ≦0.2MM/M | / | / | / | |||
| Corrosion resistance | ISO9227/ASTM B117-200 Hours | / | / | / | |||
| Weldability | Good | / | / | / | |||
Connect With US
Have you any problem, please contact us via message
Office Address
No 2059, Songfu Road, Qingpu District, Shanghai, China
+86 135 6411 2158
